VOICE MOBILE WORLD TERMINATION RATES
Zone Roaming Country Zone Listing
| Country Code | Destination | Mobile Rate - Per Minute | Landline Rate |
| 93 | Afghanistan | $0.14 | $0.23 |
| 358 | ALAND ISLANDS | $0 | $0 |
| 355 | Albania | $0.41 | $0.15 |
| 44 | ALDERNEY | $0 | $0 |
| 213 | Algeria | $0.61 | $0.07 |
| 1 | American Samoa | $0.03 | $0.03 |
| 376 | Andorra | $0.18 | $0.03 |
| 244 | Angola | $0.16 | $0.08 |
| 1 | Anguilla | $0.23 | $0.19 |
| 1 | Antigua and Barbuda | $0.27 | $0.23 |
| 54 | Argentina | $0.06 | $0.02 |
| 374 | Armenia | $0.22 | $0.17 |
| 297 | Aruba | $0.23 | $0.09 |
| 247 | Ascension | $0 | $1.10 |
| 247 | ASCENSION ISLAND | $0 | $0 |
| 61 | Australia | $0.03 | $0.02 |
| 43 | Austria | $0.02 | $0.08 |
| 994 | Azerbaijan | $0.32 | $0.21 |
| 351 | AZORES | $0 | $0 |
| 1 | Bahamas | $0.22 | $0.16 |
| 973 | Bahrain | $0.13 | $0.13 |
| 880 | Bangladesh | $0.02 | $0.02 |
| 1 | Barbados | $0.20 | $0.15 |
| 375 | Belarus | $0.36 | $0.33 |
| 32 | Belgium | $0.27 | $0.07 |
| 501 | Belize | $0.22 | $0.21 |
| 229 | Benin | $0.34 | $0.35 |
| 1 | Bermuda | $0.04 | $0.04 |
| 975 | Bhutan | $0.07 | $0.07 |
| 591 | Bolivia | $0.13 | $0.14 |
| 599 | BONAIRE | $0 | $0 |
| 387 | Bosnia and Herzegovina | $0.37 | $0.15 |
| 267 | Botswana | $0.22 | $0.23 |
| 55 | Brazil | $0.02 | $0.02 |
| 1 | British Virgin Islands | $0.25 | $0.22 |
| 673 | Brunei | $0.04 | $0.04 |
| 673 | BRUNEI DARUSSALAM | $0 | $0 |
| 359 | Bulgaria | $0.20 | $0.03 |
| 226 | Burkina Faso | $0.33 | $0.37 |
| 257 | Burundi | $0.51 | $0.52 |
| 855 | Cambodia | $0.05 | $0.06 |
| 237 | Cameroon | $0.20 | $0.11 |
| 1 | Canada | $0 | $0.02 |
| 34 | CANARY ISLANDS | $0 | $0 |
| 238 | CAPE VERDE | $0 | $0 |
| 238 | Cape Verde Islands | $0.26 | $0.17 |
| 1 | Cayman Islands | $0.18 | $0.08 |
| 236 | Central African Republic | $0.70 | $0.59 |
| 235 | Chad | $0.53 | $0.73 |
| 56 | Chile | $0.02 | $0.02 |
| 86 | China | $0.02 | $0.02 |
| 61 | CHRISTMAS ISLAND | $0 | $0 |
| 57 | Colombia | $0.02 | $0.02 |
| 269 | Comoros | $0.68 | $0.82 |
| 242 | Congo | $0.44 | $0.68 |
| 243 | CONGO, DEMOCRATIC REPUBLIC/ KINSHASA | $0 | $0 |
| 682 | COOK ISLANDS | $0 | $0 |
| 506 | Costa Rica | $0.05 | $0.02 |
| 225 | COTE D'IVOIRE | $0 | $0 |
| 385 | Croatia | $0.10 | $0.04 |
| 53 | Cuba | $0.73 | $0.73 |
| 599 | CURACAO | $0 | $0 |
| 357 | Cyprus | $0.09 | $0.07 |
| 420 | Czech Republic | $0.07 | $0.03 |
| 243 | Dem Rep Congo | $0.34 | $0.46 |
| 45 | Denmark | $0.02 | $0.02 |
| 253 | Djibouti | $0.32 | $0.32 |
| 1 | Dominica | $0.19 | $0.19 |
| 1 | Dominican Republic | $0.09 | $0.03 |
| 56 | EASTER ISLAND | $0 | $0 |
| 593 | Ecuador | $0.20 | $0.12 |
| 20 | Egypt | $0.10 | $0.08 |
| 503 | El Salvador | $0.12 | $0.10 |
| 882 | EMSAT | $0 | $1.10 |
| 240 | EQUATORIAL GUINEA | $0 | $0 |
| 291 | Eritrea | $0.23 | $0.25 |
| 372 | Estonia | $0.32 | $0.02 |
| 251 | Ethiopia | $0.19 | $0.22 |
| 298 | FAROE ISLANDS | $0 | $0 |
| 691 | FEDERATED STATES OF MICRONESIA | $0 | $0 |
| 679 | FIJI | $0 | $0 |
| 679 | Fiji Islands | $0.27 | $0.27 |
| 358 | Finland | $0.03 | $0.31 |
| 33 | France | $0.04 | $0.02 |
| 594 | FRENCH GUIANA | $0 | $0 |
| 689 | French Polynesia | $0.33 | $0.28 |
| 241 | GABON | $0 | $0 |
| 241 | Gabon Republic | $0.53 | $0.41 |
| 220 | Gambia | $0.45 | $0.39 |
| 995 | Georgia | $0.31 | $0.21 |
| 49 | Germany | $0.03 | $0.02 |
| 233 | Ghana | $0.20 | $0.26 |
| 350 | Gibraltar | $0.15 | $0.04 |
| 30 | Greece | $0.06 | $0.02 |
| 299 | Greenland | $0 | $0.59 |
| 1 | Grenada | $0.18 | $0.16 |
| 590 | Guadeloupe | $0.07 | $0.03 |
| 1 | Guam | $0 | $0.02 |
| 502 | Guatemala | $0.12 | $0.12 |
| 44 | GUERNSEY | $0 | $0 |
| 224 | Guinea | $0.42 | $0.42 |
| 245 | Guinea-Bissau | $0.83 | $1.10 |
| 592 | Guyana | $0.20 | $0.24 |
| 509 | Haiti | $0.22 | $0.22 |
| 0 | HERM | $0 | $0 |
| 504 | Honduras | $0.16 | $0.12 |
| 852 | Hong Kong | $0.03 | $0.03 |
| 36 | Hungary | $0.06 | $0.05 |
| 354 | Iceland | $0.03 | $0.02 |
| 91 | India | $0.02 | $0.02 |
| 62 | Indonesia | $0.04 | $0.04 |
| 98 | Iran | $0.16 | $0.13 |
| 964 | Iraq | $0.20 | $0.16 |
| 353 | Ireland | $0.03 | $0.02 |
| 881 | Iridium | $0 | $1.10 |
| 44 | ISLE OF MAN | $0 | $0 |
| 972 | Israel | $0.02 | $0.02 |
| 39 | Italy | $0.02 | $0.02 |
| 225 | Ivory Coast | $0.23 | $0.34 |
| 1 | Jamaica | $0.19 | $0.19 |
| 81 | Japan | $0.07 | $0.02 |
| 44 | JERSEY | $0 | $0 |
| 962 | Jordan | $0.15 | $0.14 |
| 7 | Kazakhstan | $0.15 | $0.06 |
| 254 | Kenya | $0.06 | $0.30 |
| 383 | KOSOVO | $0 | $0 |
| 965 | Kuwait | $0.05 | $0.04 |
| 996 | Kyrgyzstan | $0.36 | $0.92 |
| 856 | Laos | $0.08 | $0.08 |
| 371 | Latvia | $0.33 | $0.22 |
| 961 | Lebanon | $0.17 | $0.08 |
| 266 | Lesotho | $0.46 | $0.48 |
| 231 | Liberia | $0.36 | $0.41 |
| 218 | Libya | $0.33 | $0.34 |
| 423 | Liechtenstein | $0.62 | $0.63 |
| 370 | Lithuania | $0.57 | $0.13 |
| 352 | Luxembourg | $0.17 | $0.02 |
| 853 | Macau | $0.09 | $0.09 |
| 389 | Macedonia | $0.36 | $0.26 |
| 261 | Madagascar | $0.63 | $0.74 |
| 0 | MADEIRA | $0 | $0 |
| 265 | Malawi | $0.30 | $0.42 |
| 60 | Malaysia | $0.02 | $0.02 |
| 960 | Maldives | $0.80 | $0.80 |
| 223 | Mali | $0.30 | $0.29 |
| 356 | Malta | $0.09 | $0.15 |
| 0 | MARIE GALANTE | $0 | $0 |
| 596 | Martinique | $0.07 | $0.02 |
| 222 | Mauritania | $0.57 | $0.66 |
| 230 | Mauritius | $0.17 | $0.17 |
| 262 | MAYOTTE | $0 | $0 |
| 52 | Mexico | $0.02 | $0.02 |
| 691 | Micronesia | $0 | $0.50 |
| 373 | Moldova | $0.39 | $0.20 |
| 377 | Monaco | $0.39 | $0.24 |
| 976 | Mongolia | $0.03 | $0.03 |
| 382 | Montenegro | $0.40 | $0.56 |
| 1 | Montserrat | $0.23 | $0.23 |
| 212 | Morocco | $0.45 | $0.02 |
| 258 | Mozambique | $0.34 | $0.20 |
| 95 | Myanmar | $0.15 | $0.13 |
| 264 | Namibia | $0.06 | $0.22 |
| 674 | NAURU | $0 | $0 |
| 977 | Nepal | $0.12 | $0.15 |
| 31 | Netherlands | $0.04 | $0.03 |
| 599 | Netherlands Antilles | $0.13 | $1.10 |
| 687 | NEW CALEDONIA | $0 | $0 |
| 64 | New Zealand | $0.04 | $0.02 |
| 505 | Nicaragua | $0.19 | $0.12 |
| 227 | Niger | $0.25 | $0.29 |
| 234 | Nigeria | $0.09 | $0.09 |
| 1 | Northen Marianas Islands | $0 | $0.04 |
| 44 | NORTHERN IRELAND | $0 | $0 |
| 1 | NORTHERN MARIANA ISLANDS (SAIPAN) | $0 | $0 |
| 47 | Norway | $0.02 | $0.02 |
| 968 | Oman | $0.27 | $0.17 |
| 92 | Pakistan | $0.04 | $0.06 |
| 680 | Palau | $0.34 | $0.34 |
| 970 | Palestine | $0.21 | $0.18 |
| 970 | PALESTINIAN TERRITORIES | $0 | $0 |
| 507 | Panama | $0.12 | $0.02 |
| 675 | Papua New Guinea | $1.87 | $0.85 |
| 595 | Paraguay | $0.03 | $0.02 |
| 51 | Peru | $0.03 | $0.02 |
| 63 | Philippines | $0.12 | $0.12 |
| 48 | Poland | $0.03 | $0.02 |
| 351 | Portugal | $0.03 | $0.02 |
| 974 | Qatar | $0.18 | $0.16 |
| 262 | REUNION | $0 | $0 |
| 40 | Romania | $0.02 | $0.02 |
| 7 | Russia | $0.16 | $0.02 |
| 250 | Rwanda | $0.28 | $0.29 |
| 590 | SAINT BARTHELEMY | $0 | $0 |
| 0 | SAINT EUSTATIUS | $0 | $0 |
| 1 | Saint Kitts and Nevis | $0.24 | $0.20 |
| 1 | Saint Lucia | $0.23 | $0.17 |
| 721 | SAINT MARTIN | $0 | $0 |
| 508 | Saint Pierre and Miquelon | $0.56 | $0.34 |
| 0 | SAINT SABA | $0 | $0 |
| 1 | Saint Vincent | $0.22 | $0.15 |
| 1 | SAINT VINCENT AND THE GRENADINES | $0 | $0 |
| 685 | SAMOA | $0 | $0 |
| 378 | San Marino | $0 | $1.07 |
| 239 | Sao Tome and Principe | $0.99 | $0.99 |
| 44 | SARK ISLAND | $0 | $0 |
| 966 | Saudi Arabia | $0.13 | $0.09 |
| 44 | SCOTLAND | $0 | $0 |
| 221 | Senegal | $0.22 | $0.22 |
| 381 | Serbia | $0.41 | $0.17 |
| 248 | SEYCHELLES | $0 | $0 |
| 248 | Seychelles Islands | $0 | $0.67 |
| 232 | Sierra Leone | $0.50 | $0.38 |
| 65 | Singapore | $0.02 | $0.02 |
| 721 | SINT MAARTEN | $0 | $0 |
| 421 | Slovakia | $0.06 | $0.02 |
| 386 | Slovenia | $0.37 | $0.09 |
| 252 | Somalia | $0.30 | $0.38 |
| 27 | South Africa | $0.07 | $0.11 |
| 82 | South Korea | $0.02 | $0.02 |
| 211 | South Sudan | $0.40 | $0.38 |
| 34 | Spain | $0.03 | $0.02 |
| 94 | Sri Lanka | $0.14 | $0.14 |
| 249 | Sudan | $0.14 | $0.14 |
| 597 | Suriname | $0.45 | $1.10 |
| 47 | SVALBARD | $0 | $0 |
| 268 | Swaziland | $0.13 | $0.13 |
| 46 | Sweden | $0.02 | $0.02 |
| 41 | Switzerland | $0.09 | $0.02 |
| 963 | Syria | $0.29 | $0.22 |
| 886 | Taiwan | $0.09 | $0.02 |
| 992 | Tajikistan | $0.17 | $0.42 |
| 255 | Tanzania | $0.29 | $0.29 |
| 66 | Thailand | $0.02 | $0.02 |
| 228 | Togo | $0.28 | $0.38 |
| 676 | Tonga | $0 | $1.31 |
| 1 | Trinidad and Tobago | $0.16 | $0.12 |
| 216 | Tunisia | $0.73 | $0.59 |
| 90 | Turkey | $0.16 | $0.03 |
| 993 | Turkmenistan | $0 | $0.11 |
| 1 | Turks and Caicos Islands | $0.23 | $0.13 |
| 688 | Tuvalu | $0 | $2.30 |
| 256 | Uganda | $0.28 | $0.32 |
| 380 | Ukraine | $0.29 | $0.13 |
| 971 | United Arab Emirates | $0.14 | $0.14 |
| 44 | United Kingdom | $0.02 | $0.02 |
| 598 | Uruguay | $0.14 | $0.06 |
| 1 | US VIRGIN ISLANDS | $0 | $0 |
| 998 | Uzbekistan | $0.08 | $0.11 |
| 678 | VANUATU | $0 | $0 |
| 379 | VATICAN CITY | $0 | $0 |
| 58 | Venezuela | $0.07 | $0.02 |
| 84 | Vietnam | $0.05 | $0.05 |
| 44 | WALES | $0 | $0 |
| 212 | WESTERN SAHARA - Morocco | $0 | $0 |
| 685 | Western Samoa | $0.87 | $0.86 |
| 967 | Yemen | $0.13 | $0.14 |
| 260 | Zambia | $0.42 | $0.44 |
| 263 | Zimbabwe | $0.44 | $0.20 |
