SMS/MMS & SMS to eMAIL SERVICE
You can reply to SMS messages received through your SMS-enabled DID via email only if the email address listed in your service order has a valid SPF (Sender Policy Framework) record. This ensures your replies are authenticated and successfully delivered.
If you're experiencing issues replying to SMS messages via email, we recommend contacting your domain provider to verify that your SPF record is properly configured.
Alternatively, GTIGLOBAL can provide a dedicated email address for SMS replies. Please reach out to your account manager for more information.
| SMS-eMAIL Service | 0.85 | Monthly Charge for SMS Registration |
| DDI Number Rental | 0.75 | Monthly Charge DDI Number |
| SMS-Setup Fee | 2.50 | One-Time Charge Setup Fee |
| SMS-INT-IN | 0.0250 | Inbound Per Message Pricing for SMS to Intl Numbers |
| SMS-INT-OUT | 0.0250 | Outbound Per Message Pricing for SMS to Intl Numbers |
| SMS-LOCAL-OUT | 0.006 | SMS Usage Per SMS |
| SMS-LOCAL-IN | 0.006 | Inbound Per Message Pricing for SMS to Local Numbers |
| SMS-LOCAL-OUT | 0.006 | Outbound Per Message Pricing for SMS to Local Numbers |
| SMS-SURCHARGE | 0.00000 | Mobile Network Surcharges for SMS |
| SMS-TF-IN | 0.01250 | Inbound Per Message Pricing for SMS to Toll Free Numbers |
| SMS-TF-OUT | 0.01250 | Outbound Per Message Pricing for SMS to Toll Free Numbers |
| ---- | ---- | ---- |
| MMS-LOCAL-IN | 0.04000 | Inbound Per Message Pricing for MMS to Local Numbers |
| MMS-LOCAL-OUT | 0.04000 | Outbound Per Message Pricing for MMS to Local Numbers |
| MMS-TF-IN | 0.04000 | Inbound Per Message Pricing for MMS to Toll Free Numbers |
| MMS-TF-OUT | 0.04000 | Outbound Per Message Pricing for MMS to Toll Free Numbers |
